AOYG14KBTA2/ASYG07KGTB/ASYG07KGTB
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | AOYG1KBTA3/ASYG1KGTB/ASYG4KGTB AOYG1KBTA8/ASYG2KGTB/ASYG5KGTB AOYG04KBTA8/ASYG75KGTB/ASYG75KGTB AOYG07KBTA8/ASYG9KGTB/ASYG2KGTB |
|---|---|
| Manufacturer | Fujitsu Fujitsu |
| Type | Air To AirAir To AirAir To AirAir To AirAir To Air |
| Best Price | £8,089.83£0,604.77 |
| Sound Level Outdoor | 67 dB97 dB68 dB |
| Sound Level Indoor | 26 dB32 dB |
| Refrigerant | R38 R84 R32 |
| Refrigerant GWP | 652 476 |
| Outdoor Model Identifier | AOYG06KBTA0 AOYG02KBTA3 AOYG9KBTA0 AOYG02KBTA3 AOYG04KBTA8 |
| Indoor Model Identifiers | ASYG75KGTB, ASYG75KGTB ASYG9KGTB, ASYG07KGTB |
| Cooling Capacity | 2 kW3 kW4 kW4 kW |
| Heating Capacity Cold | - - |
| Heating Capacity Average | 4.1 kW4.5 kW3.2 kW3.2 kW |
| Heating Capacity Warm | - - - - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | --- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | ---- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 2.8 1.5 |
| Cooling Energy Efficiency Ratio (EER) | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 3.4 3.3 6.4 4.5 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - - |
| Cooling Indoor Sound Power | 68 dB62 dB42 dB50 dB24 dB |
| Cooling Outdoor Sound Power | 31 dB67 dB |
| Heating Indoor Sound Power | 36 dB21 dB26 dB |
| Heating Outdoor Sound Power | 43 dB13 dB90 dB51 dB68 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website