AOYG18KBTA2/ASYG09KGTB/ASYG09KGTB
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | AOYG58KBTA2/ASYG19KGTB/ASYG19KGTB AOYG58KBTA5/ASYG9KGTB/ASYG6KGTB |
|---|---|
| Manufacturer | Fujitsu Fujitsu Fujitsu Fujitsu Fujitsu |
| Type | Air To AirAir To AirAir To Air |
| Best Price | £5,099.11£5,960.72£5,423.91 |
| Sound Level Outdoor | 81 dB32 dB |
| Sound Level Indoor | 60 dB75 dB60 dB |
| Refrigerant | R45 R42 |
| Refrigerant GWP | 305 306 |
| Outdoor Model Identifier | AOYG58KBTA4 AOYG57KBTA2 AOYG51KBTA5 AOYG22KBTA5 AOYG58KBTA2 |
| Indoor Model Identifiers | ASYG51KGTB, ASYG9KGTB ASYG6KGTB, ASYG6KGTB ASYG19KGTB, ASYG19KGTB ASYG8KGTB, ASYG3KGTB |
| Cooling Capacity | 0 kW6 kW6 kW |
| Heating Capacity Cold | - - - |
| Heating Capacity Average | 7.8 kW2.4 kW7.0 kW6.6 kW7.2 kW |
| Heating Capacity Warm | - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | ---- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | ----- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 3.2 8.0 8.3 |
| Cooling Energy Efficiency Ratio (EER) | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 7.0 6.8 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - |
| Cooling Indoor Sound Power | 66 dB77 dB |
| Cooling Outdoor Sound Power | 31 dB09 dB68 dB |
| Heating Indoor Sound Power | 60 dB48 dB61 dB |
| Heating Outdoor Sound Power | 88 dB08 dB32 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website