AOYG18KBTA3/ASYG07KMCC/ASYG07KMCC/ASYG07KMCC
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | AOYG08KBTA3/ASYG47KMCC/ASYG47KMCC/ASYG47KMCC AOYG00KBTA9/ASYG04KMCC/ASYG8KMCC/ASYG8KMCC AOYG01KBTA3/ASYG6KMCC/ASYG6KMCC/ASYG7KMCC |
|---|---|
| Manufacturer | Fujitsu Fujitsu Fujitsu |
| Type | Air To AirAir To AirAir To AirAir To AirAir To Air |
| Best Price | £0,226.59£1,441.40£1,332.44 |
| Sound Level Outdoor | 88 dB20 dB20 dB |
| Sound Level Indoor | 22 dB35 dB52 dB |
| Refrigerant | R31 R07 R33 |
| Refrigerant GWP | 275 727 |
| Outdoor Model Identifier | AOYG15KBTA1 AOYG05KBTA3 AOYG08KBTA3 AOYG01KBTA9 |
| Indoor Model Identifiers | ASYG47KMCC, ASYG47KMCC, ASYG47KMCC ASYG7KMCC, ASYG6KMCC, ASYG5KMCC |
| Cooling Capacity | 5.9 kW5.0 kW2.8 kW |
| Heating Capacity Cold | - - - - - |
| Heating Capacity Average | 2 kW9 kW2 kW7 kW5 kW |
| Heating Capacity Warm | - - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | --- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | ---- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 6.7 8.2 |
| Cooling Energy Efficiency Ratio (EER) | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 9.7 2.3 3.9 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - - - |
| Cooling Indoor Sound Power | 59 dB97 dB |
| Cooling Outdoor Sound Power | 39 dB33 dB81 dB56 dB |
| Heating Indoor Sound Power | 90 dB77 dB27 dB22 dB52 dB |
| Heating Outdoor Sound Power | 20 dB50 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website