AOYG24KBTA3/ASYG07KMCC/ASYG09KMCC/ASYG09KMCC
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | AOYG19KBTA3/ASYG47KMCC/ASYG46KMCC/ASYG46KMCC AOYG14KBTA9/ASYG9KMCC/ASYG03KMCC/ASYG6KMCC |
|---|---|
| Manufacturer | Fujitsu Fujitsu Fujitsu Fujitsu |
| Type | Air To AirAir To AirAir To Air |
| Best Price | £3,266.28£3,170.24£3,082.80£1,387.52£1,234.44 |
| Sound Level Outdoor | 71 dB27 dB |
| Sound Level Indoor | 57 dB59 dB |
| Refrigerant | R15 R07 R11 R17 R31 |
| Refrigerant GWP | 917 275 |
| Outdoor Model Identifier | AOYG06KBTA3 AOYG02KBTA1 AOYG19KBTA3 |
| Indoor Model Identifiers | ASYG9KMCC, ASYG8KMCC, ASYG2KMCC ASYG9KMCC, ASYG7KMCC, ASYG5KMCC ASYG6KMCC, ASYG2KMCC, ASYG04KMCC ASYG47KMCC, ASYG46KMCC, ASYG46KMCC |
| Cooling Capacity | 2.8 kW9.3 kW2.1 kW |
| Heating Capacity Cold | - - - |
| Heating Capacity Average | 9 kW9 kW6 kW2 kW |
| Heating Capacity Warm | - - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | -- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | --- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 04.1 2.2 00.1 8.5 |
| Cooling Energy Efficiency Ratio (EER) | - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 9.2 5.0 9.2 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - - |
| Cooling Indoor Sound Power | 32 dB55 dB |
| Cooling Outdoor Sound Power | 60 dB20 dB |
| Heating Indoor Sound Power | 89 dB28 dB57 dB |
| Heating Outdoor Sound Power | 74 dB61 dB27 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website