CS-BZ35XKE / CU-BZ35XKE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-BZ46XKE / CU-BZ46XKE CS-BZ22XKE / CU-BZ73XKE |
|---|---|
| Manufacturer | Panasonic Panasonic |
| Type | Air To AirAir To AirAir To AirAir To Air |
| Best Price | £853.14£010.94£665.43£374.11 |
| Sound Level Outdoor | 78 dB36 dB |
| Sound Level Indoor | 67 dB43 dB |
| Refrigerant | R28 R42 |
| Refrigerant GWP | 910 306 |
| Outdoor Model Identifier | CU-BZ29XKE CU-BZ21XKE CU-BZ46XKE |
| Indoor Model Identifiers | CS-BZ62XKE CS-BZ46XKE |
| Cooling Capacity | 2.1 kW4.2 kW4.7 kW |
| Heating Capacity Cold | - - - - |
| Heating Capacity Average | 2.7 kW5.9 kW5.4 kW |
| Heating Capacity Warm | 1.8 kW5.4 kW |
| Cooling Energy Class | |
| Heating Energy Class Cold | --- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 8.4 8.8 0.4 0.3 3.5 |
| Cooling Energy Efficiency Ratio (EER) | - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 2.6 7.4 7.2 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | 3.2 6.6 6.2 |
| Cooling Indoor Sound Power | 79 dB38 dB67 dB00 dB |
| Cooling Outdoor Sound Power | 39 dB36 dB60 dB37 dB |
| Heating Indoor Sound Power | 09 dB34 dB67 dB |
| Heating Outdoor Sound Power | 36 dB66 dB36 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website