CS-BZ60XKE / CU-BZ60XKE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-BZ46XKE / CU-BZ54XKE CS-BZ38XKE / CU-BZ61XKE CS-BZ67XKE / CU-BZ67XKE CS-BZ41XKE / CU-BZ46XKE |
|---|---|
| Manufacturer | Panasonic Panasonic Panasonic Panasonic Panasonic |
| Type | Air To AirAir To Air |
| Best Price | £0,058.32£0,203.86£693.61£0,063.77 |
| Sound Level Outdoor | 60 dB62 dB |
| Sound Level Indoor | 60 dB20 dB68 dB |
| Refrigerant | R38 R47 |
| Refrigerant GWP | 262 586 652 991 |
| Outdoor Model Identifier | CU-BZ12XKE CU-BZ13XKE CU-BZ27XKE CU-BZ55XKE CU-BZ67XKE |
| Indoor Model Identifiers | CS-BZ57XKE CS-BZ56XKE CS-BZ32XKE CS-BZ67XKE |
| Cooling Capacity | 6 kW3 kW9 kW |
| Heating Capacity Cold | - - - - - |
| Heating Capacity Average | 6.3 kW4.9 kW4.4 kW |
| Heating Capacity Warm | 8.9 kW0.6 kW0.8 kW0.1 kW8.4 kW |
| Cooling Energy Class | |
| Heating Energy Class Cold | ---- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 1.1 5.7 4.1 5.5 6.3 |
| Cooling Energy Efficiency Ratio (EER) | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 2 8 8 3 4 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | 6.7 3.5 2.2 4.9 2.3 |
| Cooling Indoor Sound Power | 29 dB17 dB67 dB |
| Cooling Outdoor Sound Power | 10 dB63 dB61 dB93 dB62 dB |
| Heating Indoor Sound Power | 29 dB69 dB68 dB |
| Heating Outdoor Sound Power | 62 dB13 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website