CS-MZ16TKE + CS-MZ16TKE + CS-MZ16TKE + CS-MZ16TKE + CS-Z25TKEW / CU-5Z90TBE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-MZ8TKE + CS-MZ14TKE + CS-MZ20TKE + CS-MZ18TKE + CS-Z55TKEW / CU-4Z76TBE CS-MZ29TKE + CS-MZ10TKE + CS-MZ18TKE + CS-MZ8TKE + CS-Z52TKEW / CU-5Z31TBE CS-MZ25TKE + CS-MZ10TKE + CS-MZ20TKE + CS-MZ21TKE + CS-Z17TKEW / CU-5Z47TBE CS-MZ12TKE + CS-MZ18TKE + CS-MZ16TKE + CS-MZ22TKE + CS-Z13TKEW / CU-5Z113TBE CS-MZ16TKE + CS-MZ16TKE + CS-MZ16TKE + CS-MZ16TKE + CS-Z24TKEW / CU-4Z80TBE |
|---|---|
| Manufacturer | Panasonic Panasonic Panasonic |
| Type | Air To AirAir To AirAir To AirAir To Air |
| Best Price | £4,769.84£2,248.55£9,296.00 |
| Sound Level Outdoor | 78 dB105 dB74 dB70 dB |
| Sound Level Indoor | 63 dB96 dB44 dB70 dB |
| Refrigerant | R27 R50 R99 R52 |
| Refrigerant GWP | 354 308 674 |
| Outdoor Model Identifier | CU-6Z73TBE CU-9Z41TBE CU-9Z68TBE CU-6Z47TBE CU-4Z80TBE |
| Indoor Model Identifiers | CS-Z57TKEW CS-Z57TKEW CS-Z24TKEW CS-Z13TKEW |
| Cooling Capacity | 15 kW8 kW |
| Heating Capacity Cold | - - - - |
| Heating Capacity Average | 7.0 kW8.1 kW3.4 kW |
| Heating Capacity Warm | - - - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | --- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | --- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 8.5 3.4 |
| Cooling Energy Efficiency Ratio (EER) | - - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 5.7 9.7 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - |
| Cooling Indoor Sound Power | 41 dB55 dB49 dB71 dB |
| Cooling Outdoor Sound Power | 42 dB96 dB68 dB45 dB |
| Heating Indoor Sound Power | 99 dB67 dB44 dB |
| Heating Outdoor Sound Power | 70 dB37 dB38 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website