CS-MZ16TKE + CS-MZ16TKE + CS-MZ16TKE + CS-Z20TKEW / CU-4Z68TBE
CS-MZ16TKE + CS-MZ16TKE + CS-MZ16TKE + CS-Z20TKEW / CU-4Z68TBE
CS-MZ16TKE + CS-MZ16TKE + CS-MZ16TKE + CS-Z20TKEW / CU-4Z68TBE
| Identifier | CS-MZ00TKE + CS-MZ06TKE + CS-MZ02TKE + CS-Z07TKEW / CU-2Z70TBE CS-MZ3TKE + CS-MZ06TKE + CS-MZ00TKE + CS-Z03TKEW / CU-4Z31TBE CS-MZ09TKE + CS-MZ09TKE + CS-MZ09TKE + CS-Z15TKEW / CU-4Z98TBE |
|---|---|
| Manufacturer | Panasonic Panasonic |
| Type | Air To AirAir To Air |
| Best Price | £4,187.34£2,027.67£2,104.55 |
| Sound Level Outdoor | 94 dB46 dB48 dB |
| Sound Level Indoor | 90 dB77 dB |
| Refrigerant | R21 R47 |
| Refrigerant GWP | 950 967 |
| Outdoor Model Identifier | CU-1Z97TBE CU-4Z98TBE |
| Indoor Model Identifiers | CS-MZ09TKE, CS-MZ09TKE, CS-MZ09TKE, CS-MZ09TKE, CS-Z15TKEW CS-MZ12TKE, CS-MZ12TKE, CS-MZ3TKE, CS-MZ01TKE, CS-Z25TKEW CS-MZ05TKE, CS-MZ06TKE, CS-MZ06TKE, CS-MZ07TKE, CS-Z11TKEW |
| Cooling Capacity | 7.1 kW9.8 kW |
| Heating Capacity Cold | - - - - |
| Heating Capacity Average | 4.9 kW6.0 kW8.9 kW7.8 kW |
| Heating Capacity Warm | - - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | --- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | ---- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 7 4 8 |
| Cooling Energy Efficiency Ratio (EER) | - - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 4.1 9.2 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - |
| Cooling Indoor Sound Power | 74 dB72 dB |
| Cooling Outdoor Sound Power | 40 dB92 dB |
| Heating Indoor Sound Power | 77 dB25 dB |
| Heating Outdoor Sound Power | 66 dB35 dB44 dB94 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
WebsiteLooking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!