CS-MZ16TKE + CS-MZ16TKE + CS-MZ16TKE + CS-Z20TKEW / CU-4Z68TBE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-MZ9TKE + CS-MZ71TKE + CS-MZ74TKE + CS-Z71TKEW / CU-3Z43TBE CS-MZ70TKE + CS-MZ70TKE + CS-MZ70TKE + CS-Z85TKEW / CU-1Z04TBE |
|---|---|
| Manufacturer | Panasonic Panasonic Panasonic |
| Type | Air To AirAir To AirAir To Air |
| Best Price | £8,716.18£8,601.51£8,026.61£3,897.55 |
| Sound Level Outdoor | 49 dB09 dB01 dB |
| Sound Level Indoor | 01 dB03 dB12 dB28 dB22 dB |
| Refrigerant | R32 R33 R38 |
| Refrigerant GWP | 110 062 |
| Outdoor Model Identifier | CU-0Z61TBE CU-3Z93TBE CU-1Z04TBE |
| Indoor Model Identifiers | CS-MZ87TKE, CS-MZ78TKE, CS-MZ72TKE, CS-MZ83TKE, CS-Z72TKEW CS-MZ73TKE, CS-MZ9TKE, CS-MZ74TKE, CS-MZ76TKE, CS-Z73TKEW CS-MZ70TKE, CS-MZ70TKE, CS-MZ70TKE, CS-MZ70TKE, CS-Z85TKEW |
| Cooling Capacity | 75.7 kW0.4 kW |
| Heating Capacity Cold | - - - - - |
| Heating Capacity Average | 0.9 kW2.2 kW2.4 kW |
| Heating Capacity Warm | - - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | -- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | ----- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 4 2 2 |
| Cooling Energy Efficiency Ratio (EER) | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 8.2 1.8 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - - |
| Cooling Indoor Sound Power | 26 dB61 dB21 dB |
| Cooling Outdoor Sound Power | 29 dB12 dB03 dB |
| Heating Indoor Sound Power | 22 dB64 dB |
| Heating Outdoor Sound Power | 01 dB69 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website