CS-MZ16TKE + CS-MZ16TKE + CS-MZ16TKE + CS-Z20TKEW / CU-4Z68TBE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-MZ48TKE + CS-MZ6TKE + CS-MZ46TKE + CS-Z20TKEW / CU-7Z39TBE CS-MZ47TKE + CS-MZ24TKE + CS-MZ22TKE + CS-Z29TKEW / CU-1Z39TBE CS-MZ43TKE + CS-MZ43TKE + CS-MZ43TKE + CS-Z29TKEW / CU-7Z38TBE |
|---|---|
| Manufacturer | Panasonic Panasonic |
| Type | Air To AirAir To Air |
| Best Price | £4,877.21£1,785.39£2,709.39£2,809.46£1,247.99 |
| Sound Level Outdoor | 69 dB37 dB |
| Sound Level Indoor | 55 dB07 dB |
| Refrigerant | R12 R12 |
| Refrigerant GWP | 369 305 |
| Outdoor Model Identifier | CU-5Z52TBE CU-7Z05TBE CU-5Z62TBE CU-7Z38TBE |
| Indoor Model Identifiers | CS-MZ49TKE, CS-MZ24TKE, CS-MZ40TKE, CS-MZ24TKE, CS-Z23TKEW CS-MZ42TKE, CS-MZ49TKE, CS-MZ48TKE, CS-MZ41TKE, CS-Z42TKEW CS-MZ44TKE, CS-MZ45TKE, CS-MZ40TKE, CS-MZ46TKE, CS-Z21TKEW CS-MZ48TKE, CS-MZ49TKE, CS-MZ40TKE, CS-MZ44TKE, CS-Z25TKEW CS-MZ43TKE, CS-MZ43TKE, CS-MZ43TKE, CS-MZ43TKE, CS-Z29TKEW |
| Cooling Capacity | 6.2 kW0.5 kW6.8 kW3.8 kW |
| Heating Capacity Cold | - - - |
| Heating Capacity Average | 5.8 kW8.5 kW |
| Heating Capacity Warm | - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | --- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | -- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 8 0 49 |
| Cooling Energy Efficiency Ratio (EER) | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 1.0 7.6 7.1 7.7 7.2 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - - - |
| Cooling Indoor Sound Power | 12 dB78 dB57 dB |
| Cooling Outdoor Sound Power | 31 dB03 dB84 dB31 dB |
| Heating Indoor Sound Power | 54 dB58 dB58 dB55 dB |
| Heating Outdoor Sound Power | 37 dB18 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website