CS-MZ16TKE + CS-MZ16TKE + CS-MZ16TKE + CS-Z20TKEW / CU-4Z68TBE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-MZ06TKE + CS-MZ06TKE + CS-MZ06TKE + CS-Z87TKEW / CU-4Z61TBE CS-MZ87TKE + CS-MZ03TKE + CS-MZ09TKE + CS-Z80TKEW / CU-4Z070TBE CS-MZ84TKE + CS-MZ88TKE + CS-MZ01TKE + CS-Z89TKEW / CU-2Z66TBE |
|---|---|
| Manufacturer | Panasonic Panasonic |
| Type | Air To AirAir To AirAir To AirAir To Air |
| Best Price | £8,526.76£8,820.58£3,804.77 |
| Sound Level Outdoor | 48 dB64 dB |
| Sound Level Indoor | 52 dB58 dB22 dB89 dB |
| Refrigerant | R38 R34 |
| Refrigerant GWP | 423 652 |
| Outdoor Model Identifier | CU-4Z61TBE CU-6Z27TBE |
| Indoor Model Identifiers | CS-MZ05TKE, CS-MZ84TKE, CS-MZ02TKE, CS-MZ07TKE, CS-Z04TKEW CS-MZ06TKE, CS-MZ83TKE, CS-MZ05TKE, CS-MZ09TKE, CS-Z04TKEW CS-MZ07TKE, CS-MZ83TKE, CS-MZ03TKE, CS-MZ88TKE, CS-Z89TKEW CS-MZ07TKE, CS-MZ1TKE, CS-MZ87TKE, CS-MZ01TKE, CS-Z04TKEW CS-MZ06TKE, CS-MZ06TKE, CS-MZ06TKE, CS-MZ06TKE, CS-Z87TKEW |
| Cooling Capacity | 6.1 kW1.3 kW |
| Heating Capacity Cold | - - - - |
| Heating Capacity Average | 3.2 kW3.4 kW2.1 kW |
| Heating Capacity Warm | - - - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | --- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | -- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 1 1 1 |
| Cooling Energy Efficiency Ratio (EER) | - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 3.4 8.5 3.2 4.8 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - - |
| Cooling Indoor Sound Power | 26 dB48 dB81 dB39 dB24 dB |
| Cooling Outdoor Sound Power | 39 dB31 dB63 dB |
| Heating Indoor Sound Power | 42 dB22 dB |
| Heating Outdoor Sound Power | 69 dB53 dB25 dB28 dB64 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website