CS-MZ16TKE + CS-MZ16TKE + CS-Z20TKEW / CU-3Z52TBE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-MZ21TKE + CS-MZ20TKE + CS-Z17TKEW / CU-5Z62TBE CS-MZ20TKE + CS-MZ18TKE + CS-Z29TKEW / CU-9Z28TBE CS-MZ16TKE + CS-MZ16TKE + CS-Z20TKEW / CU-5Z42TBE CS-MZ25TKE + CS-MZ16TKE + CS-Z22TKEW / CU-5Z79TBE |
|---|---|
| Manufacturer | Panasonic Panasonic |
| Type | Air To AirAir To AirAir To Air |
| Best Price | £5,910.71£5,547.01£2,925.00£2,376.50 |
| Sound Level Outdoor | 62 dB63 dB |
| Sound Level Indoor | 23 dB97 dB44 dB |
| Refrigerant | R52 R58 R23 |
| Refrigerant GWP | 427 375 674 |
| Outdoor Model Identifier | CU-5Z42TBE CU-2Z66TBE CU-2Z23TBE |
| Indoor Model Identifiers | CS-MZ21TKE, CS-MZ14TKE, CS-Z25TKEW, CS-Z19TKEW CS-MZ11TKE, CS-MZ22TKE, CS-Z17TKEW, CS-Z25TKEW CS-MZ16TKE, CS-MZ16TKE, CS-Z20TKEW, CS-Z20TKEW CS-MZ13TKE, CS-MZ13TKE, CS-Z28TKEW, CS-Z18TKEW |
| Cooling Capacity | 4.2 kW9.4 kW7.5 kW |
| Heating Capacity Cold | - - |
| Heating Capacity Average | 5 kW4 kW4 kW |
| Heating Capacity Warm | - - - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | ----- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | -- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 11.4 9.5 3.4 9.5 |
| Cooling Energy Efficiency Ratio (EER) | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 9.8 9.0 2.8 9.2 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - - - |
| Cooling Indoor Sound Power | 49 dB98 dB |
| Cooling Outdoor Sound Power | 39 dB34 dB61 dB |
| Heating Indoor Sound Power | 44 dB96 dB |
| Heating Outdoor Sound Power | 62 dB94 dB57 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website