CS-MZ16TKE + CS-Z20TKEW / CU-2Z35TBE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-MZ11TKE + CS-Z17TKEW / CU-8Z14TBE CS-MZ83TKE + CS-Z16TKEW / CU-8Z11TBE CS-MZ82TKE + CS-Z11TKEW / CU-1Z38TBE CS-MZ85TKE + CS-Z10TKEW / CU-1Z32TBE |
|---|---|
| Manufacturer | Panasonic Panasonic Panasonic Panasonic |
| Type | Air To AirAir To Air |
| Best Price | £690.64£8,395.86£8,410.35£1,143.01£8,270.00 |
| Sound Level Outdoor | 78 dB49 dB57 dB52 dB |
| Sound Level Indoor | 43 dB58 dB49 dB22 dB |
| Refrigerant | R46 R41 R31 R13 |
| Refrigerant GWP | 294 690 562 |
| Outdoor Model Identifier | CU-3Z30TBE CU-8Z44TBE CU-1Z32TBE |
| Indoor Model Identifiers | CS-MZ88TKE, CS-Z16TKEW CS-MZ11TKE, CS-Z88TKEW CS-MZ85TKE, CS-Z10TKEW |
| Cooling Capacity | 4.6 kW4.6 kW3.2 kW3.2 kW |
| Heating Capacity Cold | - - |
| Heating Capacity Average | 1.3 kW1.1 kW3.3 kW3.4 kW3.1 kW |
| Heating Capacity Warm | - - - - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | -- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | -- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 6.4 7.5 81.0 5.2 7.2 |
| Cooling Energy Efficiency Ratio (EER) | - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 4.5 2.4 3.6 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - |
| Cooling Indoor Sound Power | 31 dB46 dB69 dB36 dB24 dB |
| Cooling Outdoor Sound Power | 45 dB49 dB53 dB77 dB |
| Heating Indoor Sound Power | 49 dB22 dB |
| Heating Outdoor Sound Power | 26 dB46 dB52 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website