CS-MZ16TKE + CS-Z25TKEW / CU-2Z41TBE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-MZ21TKE + CS-Z55TKEW / CU-2Z95TBE CS-MZ16TKE + CS-Z24TKEW / CU-2Z91TBE |
|---|---|
| Manufacturer | Panasonic Panasonic Panasonic |
| Type | Air To AirAir To AirAir To Air |
| Best Price | £1,217.45£1,245.35£1,778.00 |
| Sound Level Outdoor | 55 dB60 dB43 dB64 dB |
| Sound Level Indoor | 44 dB78 dB |
| Refrigerant | R18 R23 R52 R22 |
| Refrigerant GWP | 548 676 992 646 674 |
| Outdoor Model Identifier | CU-1Z96TBE CU-1Z94TBE CU-1Z57TBE CU-2Z91TBE |
| Indoor Model Identifiers | CS-MZ16TKE, CS-Z51TKEW CS-MZ3TKE, CS-Z14TKEW CS-MZ21TKE, CS-Z16TKEW CS-MZ22TKE, CS-Z57TKEW CS-MZ16TKE, CS-Z24TKEW |
| Cooling Capacity | 9.1 kW5.8 kW |
| Heating Capacity Cold | - - |
| Heating Capacity Average | 2.4 kW1.8 kW2.7 kW2.8 kW5.4 kW |
| Heating Capacity Warm | - - - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | --- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | -- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 7.7 7.5 4.7 12.1 3.4 |
| Cooling Energy Efficiency Ratio (EER) | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 6.0 6.7 4.1 9.6 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - |
| Cooling Indoor Sound Power | 94 dB51 dB49 dB |
| Cooling Outdoor Sound Power | 60 dB95 dB32 dB54 dB65 dB |
| Heating Indoor Sound Power | 72 dB31 dB44 dB |
| Heating Outdoor Sound Power | 99 dB64 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website