CS-MZ16TKE + CS-Z25TKEW / CU-2Z41TBE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-MZ07TKE + CS-Z05TKEW / CU-0Z45TBE CS-MZ06TKE + CS-Z82TKEW / CU-8Z40TBE |
|---|---|
| Manufacturer | Panasonic Panasonic Panasonic Panasonic |
| Type | Air To AirAir To AirAir To AirAir To Air |
| Best Price | £0,559.77£0,802.01 |
| Sound Level Outdoor | 55 dB61 dB62 dB |
| Sound Level Indoor | 50 dB45 dB22 dB |
| Refrigerant | R09 R84 R41 R37 R38 |
| Refrigerant GWP | 652 616 476 |
| Outdoor Model Identifier | CU-0Z38TBE CU-8Z40TBE |
| Indoor Model Identifiers | CS-MZ02TKE, CS-Z83TKEW CS-MZ08TKE, CS-Z32TKEW CS-MZ87TKE, CS-Z87TKEW CS-MZ06TKE, CS-Z82TKEW |
| Cooling Capacity | 4.9 kW3.9 kW4.4 kW4.0 kW |
| Heating Capacity Cold | - - - - |
| Heating Capacity Average | 8.0 kW3.2 kW |
| Heating Capacity Warm | - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | ---- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | -- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 6.2 08.0 00.6 1.2 |
| Cooling Energy Efficiency Ratio (EER) | - - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 2.6 4.6 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - |
| Cooling Indoor Sound Power | 32 dB43 dB45 dB37 dB24 dB |
| Cooling Outdoor Sound Power | 42 dB97 dB63 dB |
| Heating Indoor Sound Power | 54 dB22 dB |
| Heating Outdoor Sound Power | 50 dB56 dB46 dB43 dB62 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website