CS-Z20TKEW + CS-Z20TKEW + CS-Z20TKEW + CS-Z20TKEW / CU-4Z80TBE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-Z81TKEW + CS-Z86TKEW + CS-Z86TKEW + CS-Z12TKEW / CU-1Z808TBE CS-Z14TKEW + CS-Z17TKEW + CS-Z17TKEW + CS-Z84TKEW / CU-4Z72TBE CS-Z16TKEW + CS-Z15TKEW + CS-Z10TKEW + CS-Z11TKEW / CU-4Z21TBE CS-Z14TKEW + CS-Z13TKEW + CS-Z84TKEW + CS-Z11TKEW / CU-4Z68TBE CS-Z10TKEW + CS-Z10TKEW + CS-Z10TKEW + CS-Z10TKEW / CU-4Z70TBE |
|---|---|
| Manufacturer | Panasonic Panasonic |
| Type | Air To AirAir To Air |
| Best Price | £3,991.00£4,750.30£1,646.22 |
| Sound Level Outdoor | 25 dB57 dB |
| Sound Level Indoor | 74 dB25 dB |
| Refrigerant | R31 R39 R41 |
| Refrigerant GWP | 797 680 543 562 |
| Outdoor Model Identifier | CU-4Z70TBE CU-3Z92TBE |
| Indoor Model Identifiers | CS-Z14TKEW, CS-Z12TKEW, CS-Z19TKEW, CS-Z88TKEW, CS-Z30TKEW CS-Z12TKEW, CS-Z12TKEW, CS-Z12TKEW, CS-Z85TKEW, CS-Z30TKEW CS-Z10TKEW, CS-Z10TKEW, CS-Z10TKEW, CS-Z10TKEW, CS-Z10TKEW |
| Cooling Capacity | 7 kW81 kW81 kW |
| Heating Capacity Cold | - - - |
| Heating Capacity Average | 7.9 kW2.6 kW4.8 kW5.0 kW5.7 kW |
| Heating Capacity Warm | - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | --- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | --- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 4.2 5.6 2.8 4.1 6.9 |
| Cooling Energy Efficiency Ratio (EER) | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 4.6 1.4 2.6 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - |
| Cooling Indoor Sound Power | 78 dB22 dB |
| Cooling Outdoor Sound Power | 50 dB56 dB |
| Heating Indoor Sound Power | 53 dB39 dB35 dB32 dB25 dB |
| Heating Outdoor Sound Power | 57 dB68 dB57 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website