CS-Z20TKEW + CS-Z20TKEW + CS-Z20TKEW + CS-Z20TKEW / CU-4Z80TBE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-Z73TKEW + CS-Z87TKEW + CS-Z88TKEW + CS-Z73TKEW / CU-2Z13TBE CS-Z84TKEW + CS-Z83TKEW + CS-Z79TKEW + CS-Z74TKEW / CU-2Z23TBE CS-Z85TKEW + CS-Z85TKEW + CS-Z85TKEW + CS-Z85TKEW / CU-1Z45TBE CS-Z71TKEW + CS-Z70TKEW + CS-Z86TKEW + CS-Z80TKEW / CU-1Z19TBE |
|---|---|
| Manufacturer | Panasonic Panasonic Panasonic |
| Type | Air To AirAir To AirAir To AirAir To Air |
| Best Price | £1,547.55£1,073.07 |
| Sound Level Outdoor | 04 dB16 dB69 dB09 dB04 dB |
| Sound Level Indoor | 20 dB33 dB |
| Refrigerant | R38 R33 R37 |
| Refrigerant GWP | 289 062 |
| Outdoor Model Identifier | CU-1Z45TBE CU-3Z69TBE |
| Indoor Model Identifiers | CS-Z84TKEW, CS-Z73TKEW, CS-Z74TKEW, CS-Z85TKEW, CS-Z78TKEW CS-Z80TKEW, CS-Z87TKEW, CS-Z70TKEW, CS-Z80TKEW, CS-Z86TKEW CS-Z85TKEW, CS-Z85TKEW, CS-Z85TKEW, CS-Z85TKEW, CS-Z85TKEW |
| Cooling Capacity | 2 kW4 kW2 kW4 kW |
| Heating Capacity Cold | - - - - |
| Heating Capacity Average | 1.3 kW2.0 kW0.4 kW |
| Heating Capacity Warm | - - - - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | -- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | -- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 0.2 75.6 6.9 4.6 |
| Cooling Energy Efficiency Ratio (EER) | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 1.6 2.6 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - - - |
| Cooling Indoor Sound Power | 19 dB48 dB22 dB |
| Cooling Outdoor Sound Power | 32 dB15 dB06 dB |
| Heating Indoor Sound Power | 20 dB12 dB27 dB |
| Heating Outdoor Sound Power | 04 dB34 dB32 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website