CS-Z25TKEW + CS-Z25TKEW / CU-2Z50TBE
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | CS-Z32TKEW + CS-Z55TKEW / CU-2Z80TBE CS-Z23TKEW + CS-Z51TKEW / CU-2Z24TBE CS-Z23TKEW + CS-Z39TKEW / CU-5Z20TBE CS-Z58TKEW + CS-Z58TKEW / CU-5Z80TBE |
|---|---|
| Manufacturer | Panasonic Panasonic |
| Type | Air To AirAir To AirAir To AirAir To AirAir To Air |
| Best Price | £5,829.93£5,793.09£3,118.00 |
| Sound Level Outdoor | 87 dB49 dB67 dB |
| Sound Level Indoor | 72 dB63 dB73 dB81 dB |
| Refrigerant | R45 R29 R25 |
| Refrigerant GWP | 678 134 922 |
| Outdoor Model Identifier | CU-5Z80TBE CU-3Z64TBE CU-2Z40TBE |
| Indoor Model Identifiers | CS-Z58TKEW, CS-Z58TKEW CS-Z22TKEW, CS-Z36TKEW |
| Cooling Capacity | 4 kW8 kW |
| Heating Capacity Cold | - - - - |
| Heating Capacity Average | 4.3 kW8.3 kW2.0 kW4.5 kW |
| Heating Capacity Warm | - - |
| Cooling Energy Class | |
| Heating Energy Class Cold | ---- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | --- |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 9.8 7.8 9.6 |
| Cooling Energy Efficiency Ratio (EER) | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 4.8 8.5 2.5 4.6 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | - - - |
| Cooling Indoor Sound Power | 43 dB75 dB72 dB87 dB |
| Cooling Outdoor Sound Power | 65 dB41 dB65 dB68 dB |
| Heating Indoor Sound Power | 95 dB81 dB |
| Heating Outdoor Sound Power | 41 dB42 dB67 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website