SCM40ZS-W_SKM20ZSP-Wx2
Looking to optimize your indoor climate control? An air-to-air heat pump is the ultimate solution! This innovative system efficiently extracts heat from the outdoor air and transfers it indoors for optimal heating, all while being eco-friendly and energy-efficient.
Comprising components such as an outdoor unit housing a compressor, condenser, and fan, alongside an indoor unit equipped with an evaporator and fan, the air-to-air heat pump is a marvel of modern HVAC technology. Refrigerant flows between these units, effectively absorbing heat from the outdoor air and dispersing it indoors via the indoor unit's coil.
But that's not all - this versatile system can also reverse its refrigerant flow to provide cooling during warmer months, making it a year-round climate control powerhouse. Whether for residential or commercial spaces, the air-to-air heat pump offers unparalleled heating and cooling capabilities.
Say goodbye to inefficient heating and cooling methods - embrace the future with an air-to-air heat pump. Experience comfort, efficiency, and sustainability like never before!
| Identifier | SCM98ZS-W_SKM01ZSP-Wx3 SCM35ZS-W_SKM01ZSP-Wx0 SCM24ZS-W_SKM02ZSP-Wx0 SCM96ZS-W_SKM05ZSP-Wx0 SCM94ZS-W_SKM14ZSP-Wx1 |
|---|---|
| Manufacturer | Mitsubishi Mitsubishi |
| Type | Air To AirAir To Air |
| Best Price | £0,799.49£0,798.89£828.83£601.21£0,239.44 |
| Sound Level Outdoor | 20 dB57 dB29 dB |
| Sound Level Indoor | 52 dB29 dB35 dB57 dB |
| Refrigerant | R35 R98 R31 |
| Refrigerant GWP | 930 876 324 793 275 |
| Outdoor Model Identifier | SCM94ZS-W SCM15ZS-W SCM94ZS-W |
| Indoor Model Identifiers | SKM01ZSP-W + SKM05ZSP-W SKM05ZSP-W + SKM08ZSP-W SKM07ZSP-W + SKM04ZSP-W SKM14ZSP-W + SKM14ZSP-W |
| Cooling Capacity | 9 kW3 kW3 kW |
| Heating Capacity Cold | - - |
| Heating Capacity Average | 1.3 kW2.9 kW9.9 kW9.6 kW |
| Heating Capacity Warm | 2.0 kW5.2 kW5.4 kW9.3 kW5.8 kW |
| Cooling Energy Class | |
| Heating Energy Class Cold | --- |
| Heating Energy Class Average | |
| Heating Energy Class Warm | |
| Cooling Seasonal Energy Efficiency Ratio (SEER) | 7.2 8.2 |
| Cooling Energy Efficiency Ratio (EER) | - - |
| Heating Seasonal Coefficient of Performance (SCOP) Cold | - - - |
| Heating Seasonal Coefficient of Performance (SCOP) Average | 9.3 5.3 9.5 |
| Heating Seasonal Coefficient of Performance (SCOP) Warm | 3.1 9.2 5.4 5.7 |
| Cooling Indoor Sound Power | 93 dB52 dB57 dB25 dB |
| Cooling Outdoor Sound Power | 83 dB70 dB24 dB29 dB |
| Heating Indoor Sound Power | 29 dB23 dB57 dB |
| Heating Outdoor Sound Power | 29 dB26 dB |
Return Window: 14 days
Address:Saturn Sales Limited
Unit 14 Boarshurst Business Park,
Boarshurst Lane,
Greenfield,
Oldham OL3 7ER
VAT: GB136388590
Payment Methods: Mastercard, Visa, Paypal, Sage Pay
Website